Programme Structure
| Course Code | Course Name | CU | CH | LH | PH | TH | Timetable hours |
|---|---|---|---|---|---|---|---|
|
Year One | Semester One
|
|||||||
| ISM 1131 | Foundations of Information Systems | 4 | 60 | 45 | 30 | 75 | |
| ITM 1131 | Web Application Development | 4 | 60 | 30 | 60 | 90 | |
| ITM 1132 | Computer Repair and Assembly(Cisco IT Essential Syllabus) | 4 | 60 | 30 | 60 | 90 | |
| CSM 1131 | Discrete Mathematics | 3 | 45 | 30 | 30 | 60 | |
| CFT 1101 | Teaching Learning and Assessment | 3 | 45 | 30 | 30 | 60 | |
| CMU 1101 | Computer Literacy [Maintained] | 3 | 45 | 15 | 60 | 75 | |
| Semester Total | 21 | 315 | 180 | 240 | 30 | 450 | |
|
Year One | Semester Two
|
|||||||
| ISM 1231 | Enterprise Architecture | 4 | 60 | 45 | 30 | 75 | |
| ISM 1232 | D | ||||||
