Programme Structure
| Course Code | Course Name | CU | CH | LH | PH | TH | Timetable hours |
|---|---|---|---|---|---|---|---|
|
Year One | Semester One
|
|||||||
| ISM 1131 | Foundations of Information Systems | 4 | 60 | 45 | 30 | 75 | |
| ITM 1131 | Web Application Development | 4 | 60 | 30 | 60 | 90 | |
| ITM 1132 | Computer Repair and Assembly(Cisco IT Essential Syllabus) | 4 | 60 | 30 | 60 | 90 | |
| CSM 1131 | Discrete Mathematics | 3 | 45 | 30 | 30 | 60 | |
| CFT 1101 | Teaching Learning and Assessment | 3 | 45 | 30 | 30 | 60 | |
| CMU 1101 | Computer Literacy [Maintained] | 3 | 45 | 15 | 60 | 75 | |
| Semester Total | 21 | 315 | 180 | 240 | 30 | 450 | |
|
Year One | Semester Two
|
|||||||
| ISM 1231 | Enterprise Architecture | 4 | 60 | 45 | 30 | 75 | |
| ISM 1232 | Database Management System | 4 | 60 | 45 | 30 | 75 | |
| ITM 1231 | Computer Network I (CCNA 1 and 2 Syllabus) | 4 | 60 | 30 | 60 | 90 | |
| BEM 1231 | Introduction to Organizational Behaviour | 3 | 45 | 30 | 30 | 60 | |
| CSM 1131 | Discrete Mathematics | 3 | 45 | 30 | 30 | 60 | |
| CSM 1231 | Fundamentals of Computer Programming using Python | 4 | 60 | 30 | 60 | 90 | |
| CMU 1102 | Communication Skills | 3 | 45 | 30 | 30 | 60 | |
| Semester Total | 22 | 330 | 210 | 180 | 60 | 450 | |
|
Year One | Recess
|
|||||||
| ISM 1331 | Community Engagement (Core - Audited) | 5 | 75 | 300 | 30 | 330 | |
| Recess Total | 5 | 75 | 300 | 30 | 330 | ||
| Year1 Total | 48 | 720 | 390 | 720 | 120 | 1230 | |
|
Year Two | Semester One
|
|||||||
| ISM 2131 | IS Innovation and New Technologies | 3 | 45 | 30 | 30 | 60 | |
| ITM 2131 | Computer Network II (CCNA 3 and 4 Syllabus) | 4 | 60 | 30 | 60 | 90 | |
| ITM 2132 | Mobile Application Development [New] | 4 | 60 | 30 | 60 | 90 | |
| CSM 2131 | Object Oriented Programming using Python | 4 | 60 | 30 | 60 | 90 | |
| ISM 2132 | Introduction to Probability and Statistics | 3 | 45 | 30 | 30 | 60 | |
| CMU 1103 | Ethics and Peace Studies [Modified] | 3 | 45 | 45 | 45 | ||
| Semester Total | 21 | 315 | 195 | 210 | 30 | 435 | |
|
Year Two | Semester Two
|
|||||||
| ISM 2231 | Enterprise Systems and Data Management | 4 | 60 | 45 | 30 | 75 | |
| ISM 2232 | Information Technology Infrastructure | 4 | 60 | 45 | 30 | 75 | |
| ISM 2233 | Systems Analysis and Design | 3 | 45 | 30 | 30 | 60 | |
| BEM 1231 | Introduction to Organizational Behaviour | 3 | 45 | 30 | 30 | 60 | |
| CSM 2231 | Project Management in Computing | 4 | 60 | 45 | 30 | 75 | |
| CSM 2232 | Research Methods in Computing | 4 | 60 | 30 | 30 | 30 | 90 |
| CMU 1104 | Introduction to Entrepreneurship | 3 | 45 | 45 | 45 | ||
| Semester Total | 22 | 330 | 240 | 150 | 30 | 420 | |
|
Year Two | Recess
|
|||||||
| ISM 2331 | Introduction to Industrial Training | 5 | 75 | 300 | 30 | 330 | |
| Recess Total | 5 | 75 | 300 | 30 | 330 | ||
| Year2 Total | 48 | 720 | 435 | 660 | 90 | 1185 | |
|
Year Three | Semester One
|
|||||||
| ISM 3131 | Data Warehousing and Business Intelligence | 3 | 45 | 30 | 30 | 60 | |
| ISM 3132 | Introduction to Cyber-Security | 4 | 60 | 45 | 30 | 75 | |
| ISM 3133 | Seminar Series in Information Systems | 3 | 45 | 15 | 60 | 75 | |
| ISM 3134 | IS - Project Proposal Development | 3 | 45 | 60 | 30 | 90 | |
| ITM 3131 | User Experience Design | 4 | 60 | 45 | 30 | 75 | |
| SEM 3131 | Introduction to Software Engineering | 3 | 45 | 30 | 30 | 60 | |
| Semester Total | 20 | 300 | 165 | 150 | 120 | 435 | |
|
Year Three | Semester Two
|
|||||||
| ISM 3231 | IS Strategy, Management, and Acquisition | 4 | 60 | 45 | 30 | 75 | |
| ISM 3232 | IS - Project Design and Implementation | 4 | 60 | 90 | 30 | 120 | |
| CSM 3232 | Ethical and Legal Issues in Computing | 3 | 45 | 45 | 45 | ||
| CFT 3101 | Skills Enhancement Programme | 3 | 45 | 60 | 30 | 90 | |
| BEM 3131 | Financial Accounting for Entrepreneurs | 3 | 45 | 30 | 30 | 60 | |
| BEM 3132 | Market Analysis for Entrepreneurs | 3 | 45 | 30 | 30 | 60 | |
| Semester Total | 20 | 300 | 150 | 180 | 120 | 450 | |
|
Year Three | Recess
|
|||||||
| ISM 3331 | Advanced Industrial Training | 5 | 75 | 300 | 30 | 330 | |
| Recess Total | 5 | 75 | 300 | 30 | 330 | ||
| Year3 Total | 45 | 675 | 315 | 660 | 240 | 1215 | |
| Programme Total | 141 | 2115 | 1140 | 2040 | 450 | 3630 | |
